Deprecated: Return type of ADODB_Iterator_empty::current() should either be compatible with Iterator::current(): mixed, or the #[\ReturnTypeWillChange] attribute should be used to temporarily suppress the notice in /home/harry/public_html/et/stats/hh/pub/lib/adodb/adodb.inc.php on line 3403

Deprecated: Return type of ADODB_Iterator_empty::next() should either be compatible with Iterator::next(): void, or the #[\ReturnTypeWillChange] attribute should be used to temporarily suppress the notice in /home/harry/public_html/et/stats/hh/pub/lib/adodb/adodb.inc.php on line 3407

Deprecated: Return type of ADODB_Iterator_empty::key() should either be compatible with Iterator::key(): mixed, or the #[\ReturnTypeWillChange] attribute should be used to temporarily suppress the notice in /home/harry/public_html/et/stats/hh/pub/lib/adodb/adodb.inc.php on line 3399

Deprecated: Return type of ADODB_Iterator_empty::valid() should either be compatible with Iterator::valid(): bool, or the #[\ReturnTypeWillChange] attribute should be used to temporarily suppress the notice in /home/harry/public_html/et/stats/hh/pub/lib/adodb/adodb.inc.php on line 3395

Deprecated: Return type of ADODB_Iterator_empty::rewind() should either be compatible with Iterator::rewind(): void, or the #[\ReturnTypeWillChange] attribute should be used to temporarily suppress the notice in /home/harry/public_html/et/stats/hh/pub/lib/adodb/adodb.inc.php on line 3393

Deprecated: Return type of ADORecordSet_empty::getIterator() should either be compatible with IteratorAggregate::getIterator(): Traversable, or the #[\ReturnTypeWillChange] attribute should be used to temporarily suppress the notice in /home/harry/public_html/et/stats/hh/pub/lib/adodb/adodb.inc.php on line 3459

Deprecated: Return type of ADODB_Iterator::current() should either be compatible with Iterator::current(): mixed, or the #[\ReturnTypeWillChange] attribute should be used to temporarily suppress the notice in /home/harry/public_html/et/stats/hh/pub/lib/adodb/adodb.inc.php on line 3531

Deprecated: Return type of ADODB_Iterator::next() should either be compatible with Iterator::next(): void, or the #[\ReturnTypeWillChange] attribute should be used to temporarily suppress the notice in /home/harry/public_html/et/stats/hh/pub/lib/adodb/adodb.inc.php on line 3535

Deprecated: Return type of ADODB_Iterator::key() should either be compatible with Iterator::key(): mixed, or the #[\ReturnTypeWillChange] attribute should be used to temporarily suppress the notice in /home/harry/public_html/et/stats/hh/pub/lib/adodb/adodb.inc.php on line 3527

Deprecated: Return type of ADODB_Iterator::valid() should either be compatible with Iterator::valid(): bool, or the #[\ReturnTypeWillChange] attribute should be used to temporarily suppress the notice in /home/harry/public_html/et/stats/hh/pub/lib/adodb/adodb.inc.php on line 3523

Deprecated: Return type of ADODB_Iterator::rewind() should either be compatible with Iterator::rewind(): void, or the #[\ReturnTypeWillChange] attribute should be used to temporarily suppress the notice in /home/harry/public_html/et/stats/hh/pub/lib/adodb/adodb.inc.php on line 3519

Deprecated: Return type of ADORecordSet::getIterator() should either be compatible with IteratorAggregate::getIterator(): Traversable, or the #[\ReturnTypeWillChange] attribute should be used to temporarily suppress the notice in /home/harry/public_html/et/stats/hh/pub/lib/adodb/adodb.inc.php on line 3612

Deprecated: Creation of dynamic property ADODB_mysqli::$databaseName is deprecated in /home/harry/public_html/et/stats/hh/pub/lib/adodb/drivers/adodb-mysqli.inc.php on line 956

Deprecated: Creation of dynamic property ADORecordSet_mysqli::$adodbFetchMode is deprecated in /home/harry/public_html/et/stats/hh/pub/lib/adodb/drivers/adodb-mysqli.inc.php on line 1248
vsp (game stats)
HarryHomers Game Stats
Server IP:109.203.118.39:27960
Game:Wolfenstein - Enemy Territory - silEnT
Admins:Amazon, JohnDory
Owner Contact:et [at] harryhomers [dot] org
Quote:" ET by Carlsberg, probably the best computer game in the world. "
Player StatsGame StatsAward StatsSkins:
Game Stats

Deprecated: Creation of dynamic property ADORecordSet_mysqli::$adodbFetchMode is deprecated in /home/harry/public_html/et/stats/hh/pub/lib/adodb/drivers/adodb-mysqli.inc.php on line 1248

Deprecated: Creation of dynamic property ADORecordSet_mysqli::$adodbFetchMode is deprecated in /home/harry/public_html/et/stats/hh/pub/lib/adodb/drivers/adodb-mysqli.inc.php on line 1248
Game Listing
  first | last | prev | next 
#GameGame typeMapModPlayersTime startGame
301 wet 4 lp1_2 silEnT 12 1971-12-28 14:38:32 Details
302 wet 4 mlb_daybreak silEnT 12 1971-12-28 13:57:32 Details
303 wet 4 glider silEnT 12 1971-12-28 13:40:32 Details
304 wet 4 reriver silEnT 12 1971-12-28 13:28:48 Details
305 wet 4 et_ice silEnT 12 1971-12-28 13:19:56 Details
306 wet 4 supplydepot3 silEnT 12 1971-12-28 13:09:51 Details
307 wet 4 railgun silEnT 12 1971-12-28 12:46:15 Details
308 wet 4 frostbite silEnT 14 1971-12-28 12:30:15 Details
309 wet 4 1944_nordwind silEnT 12 1971-12-28 12:23:38 Details
310 wet 4 1944_Huertgen_Final2 silEnT 12 1971-12-28 12:02:39 Details
311 wet 4 transmitter silEnT 12 1971-12-28 11:53:28 Details
312 wet 4 stalingrad silEnT 12 1971-12-28 11:47:41 Details
313 wet 4 wolfsrudel_final silEnT 12 1971-12-28 11:26:41 Details
314 wet 4 raw_te silEnT 12 1971-12-28 11:19:12 Details
315 wet 4 v1rocket_b2 silEnT 12 1971-12-28 10:57:56 Details
316 wet 4 quotidian_b2 silEnT 12 1971-12-28 10:31:56 Details
317 wet 4 __BRIDGES__ silEnT 12 1971-12-28 10:03:56 Details
318 wet 4 mlb_daybreak silEnT 12 1971-12-28 23:20:09 Details
319 wet 4 glider silEnT 12 1971-12-28 23:03:10 Details
320 wet 4 reriver silEnT 12 1971-12-28 22:56:28 Details
321 wet 4 et_ice silEnT 12 1971-12-28 22:47:20 Details
322 wet 4 supplydepot3 silEnT 12 1971-12-28 22:31:20 Details
323 wet 4 railgun silEnT 14 1971-12-28 22:00:21 Details
324 wet 4 frostbite silEnT 12 1971-12-28 21:44:21 Details
325 wet 4 1944_nordwind silEnT 14 1971-12-28 21:35:09 Details
326 wet 4 1944_Huertgen_Final2 silEnT 12 1971-12-28 21:14:30 Details
327 wet 4 transmitter silEnT 12 1971-12-28 10:01:23 Details
328 wet 4 Antarctica silEnT 12 1971-12-28 23:50:51 Details
329 wet 4 1944_siegfried silEnT 12 1971-12-28 23:42:15 Details
330 wet 4 low_tram silEnT 12 1971-12-28 23:33:51 Details
331 wet 4 falkenstein_b3 silEnT 12 1971-12-28 23:12:52 Details
332 wet 4 radar_winter silEnT 12 1971-12-28 23:04:00 Details
333 wet 4 SecRadar3_final silEnT 12 1971-12-28 22:54:35 Details
334 wet 4 lp1_2 silEnT 12 1971-12-28 22:44:49 Details
335 wet 4 mlb_daybreak silEnT 12 1971-12-28 22:03:49 Details
336 wet 4 glider silEnT 13 1971-12-28 21:46:45 Details
337 wet 4 reriver silEnT 12 1971-12-28 21:35:52 Details
338 wet 4 et_ice silEnT 12 1971-12-28 21:31:45 Details
339 wet 4 supplydepot3 silEnT 13 1971-12-28 21:18:12 Details
340 wet 4 railgun silEnT 12 1971-12-28 20:51:04 Details
341 wet 4 frostbite silEnT 12 1971-12-28 20:35:04 Details
342 wet 4 1944_nordwind silEnT 12 1971-12-28 20:23:26 Details
343 wet 4 1944_Huertgen_Final2 silEnT 12 1971-12-28 20:02:26 Details
344 wet 4 transmitter silEnT 12 1971-12-28 19:51:12 Details
345 wet 4 stalingrad silEnT 12 1971-12-28 19:45:45 Details
346 wet 4 wolfsrudel_final silEnT 12 1971-12-28 19:24:45 Details
347 wet 4 raw_te silEnT 12 1971-12-28 19:13:08 Details
348 wet 4 v1rocket_b2 silEnT 12 1971-12-28 19:04:53 Details
349 wet 4 quotidian_b2 silEnT 12 1971-12-28 18:38:53 Details
350 wet 4 __BRIDGES__ silEnT 12 1971-12-28 18:07:52 Details
351 wet 4 eagles2_a6 silEnT 12 1971-12-28 17:26:52 Details
352 wet 4 airassfp1 silEnT 12 1971-12-28 17:16:32 Details
353 wet 4 Antarctica silEnT 12 1971-12-28 17:12:18 Details
354 wet 4 1944_siegfried silEnT 12 1971-12-28 17:01:22 Details
355 wet 4 low_tram silEnT 12 1971-12-28 16:54:18 Details
356 wet 4 falkenstein_b3 silEnT 12 1971-12-28 16:33:19 Details
357 wet 4 radar_winter silEnT 12 1971-12-28 16:27:05 Details
358 wet 4 SecRadar3_final silEnT 12 1971-12-28 15:58:06 Details
359 wet 4 lp1_2 silEnT 12 1971-12-28 15:46:31 Details
360 wet 4 mlb_daybreak silEnT 12 1971-12-28 15:05:32 Details
361 wet 4 glider silEnT 12 1971-12-28 14:48:32 Details
362 wet 4 reriver silEnT 12 1971-12-28 14:42:56 Details
363 wet 4 et_ice silEnT 12 1971-12-28 14:33:05 Details
364 wet 4 supplydepot3 silEnT 12 1971-12-28 14:20:06 Details
365 wet 4 railgun silEnT 12 1971-12-28 14:07:22 Details
366 wet 4 frostbite silEnT 12 1971-12-28 13:51:22 Details
367 wet 4 1944_nordwind silEnT 12 1971-12-28 13:37:37 Details
368 wet 4 1944_Huertgen_Final2 silEnT 12 1971-12-28 13:16:38 Details
369 wet 4 transmitter silEnT 12 1971-12-28 13:07:29 Details
370 wet 4 stalingrad silEnT 12 1971-12-28 13:01:23 Details
371 wet 4 wolfsrudel_final silEnT 12 1971-12-28 12:40:23 Details
372 wet 4 raw_te silEnT 12 1971-12-28 12:24:23 Details
373 wet 4 v1rocket_b2 silEnT 12 1971-12-28 12:14:09 Details
374 wet 4 quotidian_b2 silEnT 12 1971-12-28 11:48:09 Details
375 wet 4 __BRIDGES__ silEnT 12 1971-12-28 11:17:09 Details
376 wet 4 eagles2_a6 silEnT 12 1971-12-28 11:02:01 Details
377 wet 4 airassfp1 silEnT 12 1971-12-28 10:46:59 Details
378 wet 4 Antarctica silEnT 12 1971-12-28 10:15:59 Details
379 wet 4 1944_siegfried silEnT 12 1971-12-28 10:08:18 Details
380 wet 4 1944_nordwind silEnT 12 1971-12-28 23:43:34 Details
381 wet 4 1944_Huertgen_Final2 silEnT 13 1971-12-28 23:22:34 Details
382 wet 4 transmitter silEnT 12 1971-12-28 23:09:56 Details
383 wet 4 stalingrad silEnT 12 1971-12-28 23:03:45 Details
384 wet 4 wolfsrudel_final silEnT 12 1971-12-28 22:42:45 Details
385 wet 4 raw_te silEnT 12 1971-12-28 22:37:40 Details
386 wet 4 v1rocket_b2 silEnT 12 1971-12-28 22:15:52 Details
387 wet 4 quotidian_b2 silEnT 12 1971-12-28 21:49:52 Details
388 wet 4 eagles2_a6 silEnT 13 1971-12-28 21:18:26 Details
389 wet 4 Antarctica silEnT 12 1971-12-28 21:11:56 Details
390 wet 4 low_tram silEnT 12 1971-12-28 21:05:35 Details
391 wet 4 radar_winter silEnT 12 1971-12-28 20:57:09 Details
392 wet 4 SecRadar3_final silEnT 12 1971-12-28 20:51:16 Details
393 wet 4 lp1_2 silEnT 13 1971-12-28 20:39:25 Details
394 wet 4 mlb_daybreak silEnT 12 1971-12-28 19:58:25 Details
395 wet 4 glider silEnT 12 1971-12-28 19:41:25 Details
396 wet 4 reriver silEnT 12 1971-12-28 19:33:21 Details
397 wet 4 et_ice silEnT 12 1971-12-28 19:27:18 Details
398 wet 4 supplydepot3 silEnT 12 1971-12-28 19:11:40 Details
399 wet 4 railgun silEnT 12 1971-12-28 18:40:41 Details
400 wet 4 frostbite silEnT 12 1971-12-28 18:24:41 Details
 
 
 first | last | prev | next 

Deprecated: Creation of dynamic property ADORecordSet_mysqli::$adodbFetchMode is deprecated in /home/harry/public_html/et/stats/hh/pub/lib/adodb/drivers/adodb-mysqli.inc.php on line 1248

Deprecated: Creation of dynamic property ADORecordSet_mysqli::$adodbFetchMode is deprecated in /home/harry/public_html/et/stats/hh/pub/lib/adodb/drivers/adodb-mysqli.inc.php on line 1248
 powered by vsp stats processor © 2004-2014 by myrddin | Krillin 
 theme:bismarck by myrddin  vsp v0.45-xp-1.1.2, last updated @ 2024-01-25 19:24:03 skin:avalanche by myrddin 
page loaded in 0.121062s (0.050702s)