Deprecated: Return type of ADODB_Iterator_empty::current() should either be compatible with Iterator::current(): mixed, or the #[\ReturnTypeWillChange] attribute should be used to temporarily suppress the notice in /home/harry/public_html/et/stats/hh/pub/lib/adodb/adodb.inc.php on line 3403

Deprecated: Return type of ADODB_Iterator_empty::next() should either be compatible with Iterator::next(): void, or the #[\ReturnTypeWillChange] attribute should be used to temporarily suppress the notice in /home/harry/public_html/et/stats/hh/pub/lib/adodb/adodb.inc.php on line 3407

Deprecated: Return type of ADODB_Iterator_empty::key() should either be compatible with Iterator::key(): mixed, or the #[\ReturnTypeWillChange] attribute should be used to temporarily suppress the notice in /home/harry/public_html/et/stats/hh/pub/lib/adodb/adodb.inc.php on line 3399

Deprecated: Return type of ADODB_Iterator_empty::valid() should either be compatible with Iterator::valid(): bool, or the #[\ReturnTypeWillChange] attribute should be used to temporarily suppress the notice in /home/harry/public_html/et/stats/hh/pub/lib/adodb/adodb.inc.php on line 3395

Deprecated: Return type of ADODB_Iterator_empty::rewind() should either be compatible with Iterator::rewind(): void, or the #[\ReturnTypeWillChange] attribute should be used to temporarily suppress the notice in /home/harry/public_html/et/stats/hh/pub/lib/adodb/adodb.inc.php on line 3393

Deprecated: Return type of ADORecordSet_empty::getIterator() should either be compatible with IteratorAggregate::getIterator(): Traversable, or the #[\ReturnTypeWillChange] attribute should be used to temporarily suppress the notice in /home/harry/public_html/et/stats/hh/pub/lib/adodb/adodb.inc.php on line 3459

Deprecated: Return type of ADODB_Iterator::current() should either be compatible with Iterator::current(): mixed, or the #[\ReturnTypeWillChange] attribute should be used to temporarily suppress the notice in /home/harry/public_html/et/stats/hh/pub/lib/adodb/adodb.inc.php on line 3531

Deprecated: Return type of ADODB_Iterator::next() should either be compatible with Iterator::next(): void, or the #[\ReturnTypeWillChange] attribute should be used to temporarily suppress the notice in /home/harry/public_html/et/stats/hh/pub/lib/adodb/adodb.inc.php on line 3535

Deprecated: Return type of ADODB_Iterator::key() should either be compatible with Iterator::key(): mixed, or the #[\ReturnTypeWillChange] attribute should be used to temporarily suppress the notice in /home/harry/public_html/et/stats/hh/pub/lib/adodb/adodb.inc.php on line 3527

Deprecated: Return type of ADODB_Iterator::valid() should either be compatible with Iterator::valid(): bool, or the #[\ReturnTypeWillChange] attribute should be used to temporarily suppress the notice in /home/harry/public_html/et/stats/hh/pub/lib/adodb/adodb.inc.php on line 3523

Deprecated: Return type of ADODB_Iterator::rewind() should either be compatible with Iterator::rewind(): void, or the #[\ReturnTypeWillChange] attribute should be used to temporarily suppress the notice in /home/harry/public_html/et/stats/hh/pub/lib/adodb/adodb.inc.php on line 3519

Deprecated: Return type of ADORecordSet::getIterator() should either be compatible with IteratorAggregate::getIterator(): Traversable, or the #[\ReturnTypeWillChange] attribute should be used to temporarily suppress the notice in /home/harry/public_html/et/stats/hh/pub/lib/adodb/adodb.inc.php on line 3612

Deprecated: Creation of dynamic property ADODB_mysqli::$databaseName is deprecated in /home/harry/public_html/et/stats/hh/pub/lib/adodb/drivers/adodb-mysqli.inc.php on line 956

Deprecated: Creation of dynamic property ADORecordSet_mysqli::$adodbFetchMode is deprecated in /home/harry/public_html/et/stats/hh/pub/lib/adodb/drivers/adodb-mysqli.inc.php on line 1248
vsp (game stats)
HarryHomers Game Stats
Server IP:109.203.118.39:27960
Game:Wolfenstein - Enemy Territory - silEnT
Admins:Amazon, JohnDory
Owner Contact:et [at] harryhomers [dot] org
Quote:" ET by Carlsberg, probably the best computer game in the world. "
Player StatsGame StatsAward StatsSkins:
Game Stats

Deprecated: Creation of dynamic property ADORecordSet_mysqli::$adodbFetchMode is deprecated in /home/harry/public_html/et/stats/hh/pub/lib/adodb/drivers/adodb-mysqli.inc.php on line 1248

Deprecated: Creation of dynamic property ADORecordSet_mysqli::$adodbFetchMode is deprecated in /home/harry/public_html/et/stats/hh/pub/lib/adodb/drivers/adodb-mysqli.inc.php on line 1248
Game Listing
  first | last | prev | next 
#GameGame typeMapModPlayersTime startGame
1101 wet 4 reriver silEnT 12 1971-12-28 20:07:53 Details
1102 wet 4 et_ice silEnT 12 1971-12-28 20:03:22 Details
1103 wet 4 supplydepot3 silEnT 13 1971-12-28 19:47:22 Details
1104 wet 4 railgun silEnT 12 1971-12-28 19:16:22 Details
1105 wet 4 frostbite silEnT 13 1971-12-28 19:01:36 Details
1106 wet 4 1944_nordwind silEnT 12 1971-12-28 18:51:00 Details
1107 wet 4 1944_Huertgen_Final2 silEnT 12 1971-12-28 18:30:01 Details
1108 wet 4 transmitter silEnT 12 1971-12-28 18:24:59 Details
1109 wet 4 stalingrad silEnT 12 1971-12-28 18:18:25 Details
1110 wet 4 wolfsrudel_final silEnT 12 1971-12-28 17:57:25 Details
1111 wet 4 raw_te silEnT 12 1971-12-28 17:50:25 Details
1112 wet 4 v1rocket_b2 silEnT 12 1971-12-28 17:26:13 Details
1113 wet 4 quotidian_b2 silEnT 12 1971-12-28 17:00:14 Details
1114 wet 4 __BRIDGES__ silEnT 12 1971-12-28 16:29:14 Details
1115 wet 4 eagles2_a6 silEnT 12 1971-12-28 15:48:14 Details
1116 wet 4 airassfp1 silEnT 12 1971-12-28 15:29:55 Details
1117 wet 4 Antarctica silEnT 12 1971-12-28 15:09:10 Details
1118 wet 4 1944_siegfried silEnT 12 1971-12-28 15:06:06 Details
1119 wet 4 low_tram silEnT 12 1971-12-28 14:58:51 Details
1120 wet 4 falkenstein_b3 silEnT 13 1971-12-28 14:37:51 Details
1121 wet 4 radar_winter silEnT 12 1971-12-28 14:33:12 Details
1122 wet 4 SecRadar3_final silEnT 13 1971-12-28 14:26:45 Details
1123 wet 4 lp1_2 silEnT 12 1971-12-28 14:14:48 Details
1124 wet 4 mlb_daybreak silEnT 12 1971-12-28 13:33:48 Details
1125 wet 4 glider silEnT 12 1971-12-28 13:16:48 Details
1126 wet 4 reriver silEnT 12 1971-12-28 13:10:31 Details
1127 wet 4 et_ice silEnT 12 1971-12-28 13:04:29 Details
1128 wet 4 supplydepot3 silEnT 12 1971-12-28 12:48:30 Details
1129 wet 4 railgun silEnT 12 1971-12-28 12:40:36 Details
1130 wet 4 frostbite silEnT 12 1971-12-28 12:24:36 Details
1131 wet 4 1944_nordwind silEnT 12 1971-12-28 12:14:44 Details
1132 wet 4 1944_Huertgen_Final2 silEnT 12 1971-12-28 11:53:43 Details
1133 wet 4 transmitter silEnT 12 1971-12-28 11:43:42 Details
1134 wet 4 stalingrad silEnT 12 1971-12-28 11:36:37 Details
1135 wet 4 wolfsrudel_final silEnT 12 1971-12-28 11:15:37 Details
1136 wet 4 raw_te silEnT 12 1971-12-28 10:59:38 Details
1137 wet 4 v1rocket_b2 silEnT 12 1971-12-28 10:45:13 Details
1138 wet 4 quotidian_b2 silEnT 12 1971-12-28 10:19:14 Details
1139 wet 4 railgun silEnT 12 1971-12-28 23:36:03 Details
1140 wet 4 frostbite silEnT 12 1971-12-28 23:20:03 Details
1141 wet 4 1944_nordwind silEnT 12 1971-12-28 23:12:35 Details
1142 wet 4 1944_Huertgen_Final2 silEnT 12 1971-12-28 22:51:36 Details
1143 wet 4 transmitter silEnT 12 1971-12-28 22:44:39 Details
1144 wet 4 stalingrad silEnT 12 1971-12-28 22:38:13 Details
1145 wet 4 wolfsrudel_final silEnT 13 1971-12-28 22:17:13 Details
1146 wet 4 raw_te silEnT 13 1971-12-28 21:55:10 Details
1147 wet 4 v1rocket_b2 silEnT 12 1971-12-28 21:28:11 Details
1148 wet 4 quotidian_b2 silEnT 12 1971-12-28 21:02:12 Details
1149 wet 4 __BRIDGES__ silEnT 12 1971-12-28 20:31:12 Details
1150 wet 4 eagles2_a6 silEnT 12 1971-12-28 20:00:12 Details
1151 wet 4 airassfp1 silEnT 12 1971-12-28 19:47:22 Details
1152 wet 4 Antarctica silEnT 12 1971-12-28 19:16:22 Details
1153 wet 4 1944_siegfried silEnT 12 1971-12-28 19:11:16 Details
1154 wet 4 low_tram silEnT 12 1971-12-28 18:41:07 Details
1155 wet 4 falkenstein_b3 silEnT 12 1971-12-28 18:20:07 Details
1156 wet 4 radar_winter silEnT 12 1971-12-28 18:09:18 Details
1157 wet 4 SecRadar3_final silEnT 12 1971-12-28 17:52:51 Details
1158 wet 4 lp1_2 silEnT 12 1971-12-28 17:41:40 Details
1159 wet 4 mlb_daybreak silEnT 14 1971-12-28 17:09:02 Details
1160 wet 4 glider silEnT 13 1971-12-28 16:52:16 Details
1161 wet 4 reriver silEnT 14 1971-12-28 16:39:54 Details
1162 wet 4 et_ice silEnT 14 1971-12-28 16:30:35 Details
1163 wet 4 supplydepot3 silEnT 14 1971-12-28 16:14:36 Details
1164 wet 4 railgun silEnT 14 1971-12-28 15:43:36 Details
1165 wet 4 frostbite silEnT 12 1971-12-28 15:27:36 Details
1166 wet 4 1944_nordwind silEnT 12 1971-12-28 15:19:40 Details
1167 wet 4 1944_Huertgen_Final2 silEnT 12 1971-12-28 14:48:40 Details
1168 wet 4 transmitter silEnT 12 1971-12-28 14:32:45 Details
1169 wet 4 stalingrad silEnT 12 1971-12-28 14:24:13 Details
1170 wet 4 wolfsrudel_final silEnT 12 1971-12-28 14:03:13 Details
1171 wet 4 raw_te silEnT 12 1971-12-28 13:55:44 Details
1172 wet 4 v1rocket_b2 silEnT 12 1971-12-28 13:36:30 Details
1173 wet 4 quotidian_b2 silEnT 12 1971-12-28 13:10:31 Details
1174 wet 4 __BRIDGES__ silEnT 12 1971-12-28 12:39:31 Details
1175 wet 4 eagles2_a6 silEnT 12 1971-12-28 12:07:56 Details
1176 wet 4 airassfp1 silEnT 12 1971-12-28 11:36:23 Details
1177 wet 4 Antarctica silEnT 12 1971-12-28 11:05:01 Details
1178 wet 4 1944_siegfried silEnT 12 1971-12-28 10:59:33 Details
1179 wet 4 low_tram silEnT 12 1971-12-28 10:46:38 Details
1180 wet 4 falkenstein_b3 silEnT 12 1971-12-28 10:25:33 Details
1181 wet 4 radar_winter silEnT 12 1971-12-28 10:17:05 Details
1182 wet 4 SecRadar3_final silEnT 12 1971-12-28 10:03:11 Details
1183 wet 4 stalingrad silEnT 12 1971-12-28 23:59:04 Details
1184 wet 4 wolfsrudel_final silEnT 12 1971-12-28 23:38:04 Details
1185 wet 4 raw_te silEnT 12 1971-12-28 23:22:04 Details
1186 wet 4 v1rocket_b2 silEnT 12 1971-12-28 23:05:09 Details
1187 wet 4 quotidian_b2 silEnT 12 1971-12-28 22:39:10 Details
1188 wet 4 __BRIDGES__ silEnT 12 1971-12-28 22:28:14 Details
1189 wet 4 eagles2_a6 silEnT 12 1971-12-28 22:06:31 Details
1190 wet 4 airassfp1 silEnT 14 1971-12-28 21:55:31 Details
1191 wet 4 Antarctica silEnT 12 1971-12-28 21:38:20 Details
1192 wet 4 1944_siegfried silEnT 12 1971-12-28 21:31:45 Details
1193 wet 4 low_tram silEnT 13 1971-12-28 21:20:36 Details
1194 wet 4 falkenstein_b3 silEnT 12 1971-12-28 21:13:40 Details
1195 wet 4 radar_winter silEnT 12 1971-12-28 21:09:53 Details
1196 wet 4 SecRadar3_final silEnT 13 1971-12-28 20:59:20 Details
1197 wet 4 lp1_2 silEnT 12 1971-12-28 20:45:34 Details
1198 wet 4 mlb_daybreak silEnT 13 1971-12-28 20:04:34 Details
1199 wet 4 glider silEnT 12 1971-12-28 19:48:01 Details
1200 wet 4 reriver silEnT 12 1971-12-28 19:43:49 Details
 
 
 first | last | prev | next 

Deprecated: Creation of dynamic property ADORecordSet_mysqli::$adodbFetchMode is deprecated in /home/harry/public_html/et/stats/hh/pub/lib/adodb/drivers/adodb-mysqli.inc.php on line 1248

Deprecated: Creation of dynamic property ADORecordSet_mysqli::$adodbFetchMode is deprecated in /home/harry/public_html/et/stats/hh/pub/lib/adodb/drivers/adodb-mysqli.inc.php on line 1248
 powered by vsp stats processor © 2004-2014 by myrddin | Krillin 
 theme:bismarck by myrddin  vsp v0.45-xp-1.1.2, last updated @ 2024-01-25 19:24:03 skin:avalanche by myrddin 
page loaded in 0.095756s (0.03889s)